Metric Spaghetti Sizes - Fluorotherm™

Sizing Charts

Metric Spaghetti Sizes

Tubing is available in PTFE, FEP, PFA, and ETFE

INSIDE
DIAMETER-ID
TOLERANCE
+/-
WALL
THICKNESS
TOLERANCE
+/-
OUTSIDE
DIAMETER-OD
0.30 0.05 0.23 0.05 0.76
0.40 0.05 0.23 0.05 0.86
0.50 0.05 0.23 0.05 0.96
0.50 0.05 0.30 0.07 1.10
0.70 0.05 0.25 0.05 1.20
0.90 0.05 0.30 0.07 1.50
1.00 0.05 0.30 0.07 1.60
1.10 0.10 0.30 0.07 1.70
1.20 0.10 0.30 0.07 1.80
1.40 0.10 0.30 0.07 2.00
1.50 0.10 0.30 0.07 2.10
1.70 0.10 0.30 0.07 2.30
1.90 0.10 0.30 0.07 2.50
2.20 0.15 0.30 0.07 2.80
2.40 0.15 0.30 0.07 3.00
2.70 0.15 0.30 0.07 3.30
2.90 0.15 0.30 0.07 3.50
3.00 0.15 0.30 0.07 3.60
3.20 0.15 0.30 0.07 3.80
3.40 0.15 0.30 0.07 4.00

 

Notes: Packaging in random continuous lengths available. Please contact Fluorotherm™ for colors, custom sizes, cut lengths, or special requirements.