Metric Sizes - Fluorotherm™

Sizing Charts

Metric Sizes

All dimensions in millimeters

SIZE, ID X OD INSIDE DIAMETER- ID TOLERANCE, +/- WALL THICKNESS TOLERANCE, +/- OUTSIDE DIAMETER-OD
2 x 3 2.00 0.10 0.50 0.10 3.00
2 x 4 2.00 0.10 1.00 0.20 4.00
3 x 4 3.00 0.15 0.50 0.10 4.00
3 x 5 3.00 0.15 1.00 0.20 5.00
4 x 5 4.00 0.15 0.50 0.10 5.00
4 x 6 4.00 0.15 1.00 0.20 6.00
5 x 6 5.00 0.20 0.50 0.10 6.00
5 x 7 5.00 0.20 1.00 0.20 7.00
6 x 7 6.00 0.20 0.50 0.10 7.00
6 x 8 6.00 0.20 1.00 0.20 8.00
7 x 8 7.00 0.20 0.50 0.10 8.00
7 x 9 7.00 0.20 1.00 0.20 9.00
8 x 9 8.00 0.20 0.50 0.10 9.00
8 x 10 8.00 0.20 1.00 0.20 10.00
10 x 12 10.00 0.30 1.00 0.20 12.00
12 x 14 12.00 0.30 1.00 0.20 14.00
14 x 16 14.00 0.40 1.00 0.20 16.00
16 x 18 16.00 0.40 1.00 0.20 18.00
18 x 20 18.00 0.50 1.00 0.20 20.00
20 x 22 20.00 0.50 1.00 0.20 22.00

Notes: Packaging in random continuous lengths available. Please contact Fluorotherm for colors, custom sizes, cut lengths, or special requirements.