Heat-Shrink Sizes - Fluorotherm™

Sizing Charts

Heat-Shrink Sizes

SIZE SELECTION

Fluorotherm™ recommends size selection of an “as supplied or expanded” ID sufficient to slip over the object to be covered so as to have the “after shrinkage ID” smaller than the smallest dimension of the part. Generally, the tubing should be cut 4 to 10% longer than the overall length of the object, as axial (longitudinal) shrinkage occurs. Where parts have variations in cross-section, allow additional length to compensate for additional axial shrinkage. After shrinking, excess length may be trimmed with a sharp knife.

Please contact Fluorotherm™ for advice and guidance on the heat shrink process.

AWG FEP TUBING 1.3:1
AWG
SIZE
EXPANDED ID
MIN.
RECOVERED ID
MAX
RECOVERED
WALL
MIL SPEC
23053/11-
24 .031 .027 .008 +/- .002 101
22 .036 .032 .008 +/- .002 102
20 .045 .039 .008 +/- .002 103
18 .060 .049 .008 +/- .002 104
16 .075 .061 .009 +/- .002 105
14 .092 .072 .009 +/- .002 106
12 .115 .089 .010 +/- .003 107
10 .141 .114 .010 +/- .003 108
9 .158 .124 .010 +/- .003 109
8 .180 .143 .011 +/- .004 110
7 .197 .153 .011 +/- .004 111
6 .225 .180 .011 +/- .004 112
5 .248 .198 .011 +/- .004 113
4 .290 .226 .011 +/- .004 114
3 .310 .249 .012 +/- .004 115
2 .365 .280 .012 +/- .004 116
1 .400 .311 .012 +/- .004 117
0 .440 .349 .015 +/- .004 118

Specifications: AMS-23053/11
Shrink Temperature 230 F
Use Temperature Range -100 F/400 F
Supplied in cut lengths of 2 ft, 4 ft and coils for smaller sizes (contact Fluorotherm™ for coil length availability)

 

FRACTIONAL FEP TUBING 1.3:1
FRACTIONAL
SIZE
EXPANDED ID MIN. RECOVERED ID MAX RECOVERED WALL MIL SPEC 23053/11-
3/8 .500 .383 .015 +/- .004 119
7/16 .580 .448 .020 +/- .004 120
1/2 .666 .510 .020 +/- .004 121
5/8 .830 .637 .025 +/- .004 122
3/4 1.000 .764 .030 +/- .004 123
7/8 1.170 .891 .035 +/- .004 124
1 1.330 1.020 .035 +/- .004 126
1 1/8 1.500 1.145 .035 +/- .004 ***
1 1/4 1.666 1.270 .035 +/- .004 ***
1 3/8 1.833 1.390 .035 +/- .004 ***
1 1/2 2.000 1.520 .035 +/- .004 127

 

FEP ROLL COVERS
NOMINAL DIAMETER INSIDE DIAMETER RECOVERED WALL
THICKNESS
EXPANDED I.D. RECOVERED I.D.
INCH INCH INCH +/-
1/2 .550 .440 .020 +/- .003
5/8 .700 .540 .020 +/- .003
3/4 .800 .640 .020 +/- .003
7/8 .950 .760 .020 +/- .003
1 1.100 .880 .020 +/- .003
1 1/4 1.300 1.000 .020 +/- .003
1 1/2 1.700 1.300 .020 +/- .003
2 2.100 1.700 .020 +/- .003
2 1/4 2.260 2.000 .020 +/- .003
2 1/2 2.600 2.100 .020 +/- .003
3 3.100 2.600 .020 +/- .003
3 1/2 3.600 3.100 .020 +/- .003
4 4.300 3.500 .020 +/- .003
5 5.200 4.300 .020 +/- .003
6 6.200 5.200 .020 +/- .003
7 7.200 6.200 .020 +/- .003
8 8.300 7.200 .020 +/- .003
9 9.200 8.300 .020 +/- .003
10 1/2 10.600 9.200 .020 +/- .003
12 12.100 10.600 .020 +/- .003

* X = FT up to 10 ft in length ( 3.5RC-5 = 3.5 ” Roll Cover 5 FT long )